<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>BioEnable - Biometrics , RFID,  GPS</title>
		<link>http://help.bioenabletech.com/</link>
		<description>Bioenable offer widest range of Biometrics Fingerprint time attendance , access cotnrol products, software and services</description>
		<language>en</language>
		<lastBuildDate>Thu, 17 May 2012 21:06:57 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://help.bioenabletech.com/images/misc/rss.png</url>
			<title>BioEnable - Biometrics , RFID,  GPS</title>
			<link>http://help.bioenabletech.com/</link>
		</image>
		<item>
			<title>Where i can get manual for Rover9 unit?</title>
			<link>http://help.bioenabletech.com/showthread.php/760-Where-i-can-get-manual-for-Rover9-unit?goto=newpost</link>
			<pubDate>Sat, 05 May 2012 07:18:06 GMT</pubDate>
			<description>Refer to attached pdf file for details</description>
			<content:encoded><![CDATA[<div>Refer to attached pdf file for details</div>


	<div style="padding:10px">

	

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Files</legend>
			<ul>
			<li>
	<img class="inlineimg" src="/pdf.gif" alt="File Type: pdf" />
	<a href="http://help.bioenabletech.com/attachment.php?attachmentid=619&amp;d=1336202276">ROVERV9-setup1-21-10-2008.pdf&lrm;</a> 
(2.06 MB)
</li>
			</ul>
		</fieldset>
	

	</div>
]]></content:encoded>
			<category domain="http://help.bioenabletech.com/forumdisplay.php/25-FM2100-2200-4100-Vehicle-Tracking-Devices">FM2100/2200/4100 Vehicle Tracking Devices</category>
			<dc:creator>kaustubh</dc:creator>
			<guid isPermaLink="true">http://help.bioenabletech.com/showthread.php/760-Where-i-can-get-manual-for-Rover9-unit</guid>
		</item>
		<item>
			<title>can i get manual for FM11 vehicle tracking unit?</title>
			<link>http://help.bioenabletech.com/showthread.php/759-can-i-get-manual-for-FM11-vehicle-tracking-unit?goto=newpost</link>
			<pubDate>Sat, 05 May 2012 07:16:34 GMT</pubDate>
			<description>Refer to attached file for details</description>
			<content:encoded><![CDATA[<div>Refer to attached file for details</div>


	<div style="padding:10px">

	

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Files</legend>
			<ul>
			<li>
	<img class="inlineimg" src="/pdf.gif" alt="File Type: pdf" />
	<a href="http://help.bioenabletech.com/attachment.php?attachmentid=618&amp;d=1336202185">FM1100 User Manual v0 12_DRAFT.pdf&lrm;</a> 
(2.35 MB)
</li>
			</ul>
		</fieldset>
	

	</div>
]]></content:encoded>
			<category domain="http://help.bioenabletech.com/forumdisplay.php/25-FM2100-2200-4100-Vehicle-Tracking-Devices">FM2100/2200/4100 Vehicle Tracking Devices</category>
			<dc:creator>kaustubh</dc:creator>
			<guid isPermaLink="true">http://help.bioenabletech.com/showthread.php/759-can-i-get-manual-for-FM11-vehicle-tracking-unit</guid>
		</item>
		<item>
			<title>Where i can get manual for GH1202 unit?</title>
			<link>http://help.bioenabletech.com/showthread.php/758-Where-i-can-get-manual-for-GH1202-unit?goto=newpost</link>
			<pubDate>Sat, 05 May 2012 07:00:46 GMT</pubDate>
			<description>Refer to attached file for GH1202 unit</description>
			<content:encoded><![CDATA[<div>Refer to attached file for GH1202 unit</div>


	<div style="padding:10px">

	

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Files</legend>
			<ul>
			<li>
	<img class="inlineimg" src="/pdf.gif" alt="File Type: pdf" />
	<a href="http://help.bioenabletech.com/attachment.php?attachmentid=617&amp;d=1336201232">D027_GH1202 Quick-Start User Manual v2.24r5 2009 01 16.pdf&lrm;</a> 
(6.79 MB)
</li>
			</ul>
		</fieldset>
	

	</div>
]]></content:encoded>
			<category domain="http://help.bioenabletech.com/forumdisplay.php/8-GH1202-3000-Personal-Tracker">GH1202/3000 - Personal Tracker</category>
			<dc:creator>kaustubh</dc:creator>
			<guid isPermaLink="true">http://help.bioenabletech.com/showthread.php/758-Where-i-can-get-manual-for-GH1202-unit</guid>
		</item>
		<item>
			<title>Can i get manual for FM42 vehicle tracking unit?</title>
			<link>http://help.bioenabletech.com/showthread.php/757-Can-i-get-manual-for-FM42-vehicle-tracking-unit?goto=newpost</link>
			<pubDate>Sat, 05 May 2012 06:57:06 GMT</pubDate>
			<description>FM42 vehicle tracking unit manual can be referred as below 
 
Click on attached file for details</description>
			<content:encoded><![CDATA[<div>FM42 vehicle tracking unit manual can be referred as below<br />
<br />
Click on attached file for details</div>


	<div style="padding:10px">

	

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Files</legend>
			<ul>
			<li>
	<img class="inlineimg" src="/pdf.gif" alt="File Type: pdf" />
	<a href="http://help.bioenabletech.com/attachment.php?attachmentid=616&amp;d=1336201006">FM4200 User Manual v1.3.pdf&lrm;</a> 
(2.43 MB)
</li>
			</ul>
		</fieldset>
	

	</div>
]]></content:encoded>
			<category domain="http://help.bioenabletech.com/forumdisplay.php/25-FM2100-2200-4100-Vehicle-Tracking-Devices">FM2100/2200/4100 Vehicle Tracking Devices</category>
			<dc:creator>kaustubh</dc:creator>
			<guid isPermaLink="true">http://help.bioenabletech.com/showthread.php/757-Can-i-get-manual-for-FM42-vehicle-tracking-unit</guid>
		</item>
		<item>
			<title>Can i get manual for FM22 GPS tracking unit?</title>
			<link>http://help.bioenabletech.com/showthread.php/756-Can-i-get-manual-for-FM22-GPS-tracking-unit?goto=newpost</link>
			<pubDate>Sat, 05 May 2012 06:54:29 GMT</pubDate>
			<description>Manual can be referred as attached herewith. Click on below link to download the same 
 
 
*Attachment 615...</description>
			<content:encoded><![CDATA[<div>Manual can be referred as attached herewith. Click on below link to download the same<br />
<br />
<br />
<b><a href="http://help.bioenabletech.com/attachment.php?attachmentid=615&amp;d=1336200845"  title="Name:  FM2200 User Manual v1.1.pdf
Views: 1
Size:  1.18 MB">FM2200 User Manual v1.1.pdf</a></b></div>

]]></content:encoded>
			<category domain="http://help.bioenabletech.com/forumdisplay.php/25-FM2100-2200-4100-Vehicle-Tracking-Devices">FM2100/2200/4100 Vehicle Tracking Devices</category>
			<dc:creator>kaustubh</dc:creator>
			<guid isPermaLink="true">http://help.bioenabletech.com/showthread.php/756-Can-i-get-manual-for-FM22-GPS-tracking-unit</guid>
		</item>
		<item>
			<title>Time Attendance Software</title>
			<link>http://help.bioenabletech.com/showthread.php/755-Time-Attendance-Software?goto=newpost</link>
			<pubDate>Mon, 26 Mar 2012 09:25:36 GMT</pubDate>
			<description>Time Attendance is a basic HR process affecting everyone and critical as a basic input to payroll processing. HR faces problems of integrating...</description>
			<content:encoded><![CDATA[<div><font color="#868686"><span style="font-family: Lucida Sans">Time Attendance is a basic HR process affecting everyone and critical as a basic input to payroll processing. HR faces problems of integrating attendance inputs from different attendance logging systems e.g. cards, biometric scanners and manual attendance registers across all business locations. Each month a lot of HR time is spent collecting and reconciling attendance data before payroll can be correctly processed.</span></font></div>

]]></content:encoded>
			<category domain="http://help.bioenabletech.com/forumdisplay.php/31-Timetrack-Desktop-Time-Attendance-s-w">Timetrack - Desktop Time Attendance s/w</category>
			<dc:creator>timelabs</dc:creator>
			<guid isPermaLink="true">http://help.bioenabletech.com/showthread.php/755-Time-Attendance-Software</guid>
		</item>
		<item>
			<title>HELP for integration of  Hamster HFDU06</title>
			<link>http://help.bioenabletech.com/showthread.php/754-HELP-for-integration-of-Hamster-HFDU06?goto=newpost</link>
			<pubDate>Sat, 18 Feb 2012 02:03:21 GMT</pubDate>
			<description><![CDATA[Hello there, I just purchased NITGEN's Hamster HFDU06, and also got Nitgen's SDK for it. 
I need to know the following things, 
 
1. Is there an...]]></description>
			<content:encoded><![CDATA[<div>Hello there, I just purchased NITGEN's Hamster HFDU06, and also got Nitgen's SDK for it.<br />
I need to know the following things,<br />
<br />
1. Is there an internal memory of this unit, i mean does it stores the templates?<br />
2. How to register/search a finger print without showing the Nitgens's FP dwtection window..<br />
<a href="http://help.bioenabletech.com/attachment.php?attachmentid=614&amp;d=1329530445"  title="Name:  Untitled.jpg
Views: 2
Size:  60.4 KB">Untitled.jpg</a><br />
<br />
3. How and which information of the detected finger print needs to be stored...i.e, which of the bellow two object's information needs to be stored..<br />
    A.)  Dim hNewFIR As NBioAPI.Type.HFIR = New NBioAPI.Type.HFIR()<br />
    B.)  Dim fpInfo() As NBioAPI.NSearch.FP_INFO = Nothing</div>

]]></content:encoded>
			<category domain="http://help.bioenabletech.com/forumdisplay.php/72-Programming-Issues">Programming Issues</category>
			<dc:creator>pratiknirgun</dc:creator>
			<guid isPermaLink="true">http://help.bioenabletech.com/showthread.php/754-HELP-for-integration-of-Hamster-HFDU06</guid>
		</item>
		<item>
			<title>If i want to use BioEnable SDK for Fingkey Hamster which DLL file need to be used?</title>
			<link>http://help.bioenabletech.com/showthread.php/753-If-i-want-to-use-BioEnable-SDK-for-Fingkey-Hamster-which-DLL-file-need-to-be-used?goto=newpost</link>
			<pubDate>Wed, 08 Feb 2012 06:47:23 GMT</pubDate>
			<description>If client based application need to be developed then below are the DLL files needs to be used at client side 
 
dll must be in system32 are for...</description>
			<content:encoded><![CDATA[<div>If client based application need to be developed then below are the DLL files needs to be used at client side<br />
<br />
dll must be in system32 are for window based .net application<br />
<br />
NBioBSP.dll<br />
NBioBSPCOM.dll<br />
NBSP2Eng.dll<br />
NImgConv.dll<br />
BioEnable.dll<br />
<br />
and if customer is making any web based application where communication is done using web interface then below additional file need to be used<br />
<br />
BioBSPCOMM.dll. This file should be in GAC</div>

]]></content:encoded>
			<category domain="http://help.bioenabletech.com/forumdisplay.php/70-Installation-and-Documentation-Issues">Installation and Documentation Issues</category>
			<dc:creator>kaustubh</dc:creator>
			<guid isPermaLink="true">http://help.bioenabletech.com/showthread.php/753-If-i-want-to-use-BioEnable-SDK-for-Fingkey-Hamster-which-DLL-file-need-to-be-used</guid>
		</item>
		<item>
			<title>Can SQL server 2008 be use as backend for Access Manager pro software?</title>
			<link>http://help.bioenabletech.com/showthread.php/752-Can-SQL-server-2008-be-use-as-backend-for-Access-Manager-pro-software?goto=newpost</link>
			<pubDate>Sat, 04 Feb 2012 08:58:59 GMT</pubDate>
			<description>Yes , SQL 2005 and 2008 server can be used to configure database for ACM pro.</description>
			<content:encoded><![CDATA[<div><font size="2">Yes , SQL 2005 and 2008 server can be used to configure database for ACM pro.</font></div>

]]></content:encoded>
			<category domain="http://help.bioenabletech.com/forumdisplay.php/6-NAC2500-Series-Devices">NAC2500 Series Devices</category>
			<dc:creator>ashish</dc:creator>
			<guid isPermaLink="true">http://help.bioenabletech.com/showthread.php/752-Can-SQL-server-2008-be-use-as-backend-for-Access-Manager-pro-software</guid>
		</item>
		<item>
			<title>how to create new timezone in software?</title>
			<link>http://help.bioenabletech.com/showthread.php/751-how-to-create-new-timezone-in-software?goto=newpost</link>
			<pubDate>Mon, 16 Jan 2012 11:20:39 GMT</pubDate>
			<description><![CDATA[* "What is a Time-zone?"* 
 
A Time Zone is a pre defined period of time (which can be split up into Minutes/Hours/Days) to control or enable Access...]]></description>
			<content:encoded><![CDATA[<div><b> "What is a Time-zone?"</b><br />
<br />
A Time Zone is a pre defined period of time (which can be split up into Minutes/Hours/Days) to control or enable Access for Individuals (and Terminals). The time-zone function consists of User time-zone and Terminal time-zone.<br />
   - User time-zone: Designates Access privileges for each individual user.<br />
   - Terminal time-zone: Designates access privilege via each terminal and has a special time-zone which designates<br />
       multi-authentication types hourly at each terminal.<br />
<br />
<b> Preconditions</b><br />
   - ACM Professional supports a terminal time-zone function and user time-zone function to limit the access time via <br />
    our reader (terminal).<br />
   - "Terminal time-zone" takes priority over "User time-zone".<br />
<br />
For details on how to create new timezone refer to attached pdf</div>


	<div style="padding:10px">

	

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Files</legend>
			<ul>
			<li>
	<img class="inlineimg" src="/pdf.gif" alt="File Type: pdf" />
	<a href="http://help.bioenabletech.com/attachment.php?attachmentid=612&amp;d=1326712822">how to create timezone.PDF&lrm;</a> 
(2.89 MB)
</li>
			</ul>
		</fieldset>
	

	</div>
]]></content:encoded>
			<category domain="http://help.bioenabletech.com/forumdisplay.php/18-Access-Manager-amp-Remote-monitor-(For-all-NAC-Devices)"><![CDATA[Access Manager & Remote monitor (For all NAC Devices)]]></category>
			<dc:creator>kaustubh</dc:creator>
			<guid isPermaLink="true">http://help.bioenabletech.com/showthread.php/751-how-to-create-new-timezone-in-software</guid>
		</item>
		<item>
			<title>How to apply timezone settings in accessmanager Pro?</title>
			<link>http://help.bioenabletech.com/showthread.php/750-How-to-apply-timezone-settings-in-accessmanager-Pro?goto=newpost</link>
			<pubDate>Mon, 16 Jan 2012 10:33:34 GMT</pubDate>
			<description>A Time Zone is a pre defined period of time (which can be split up into Minutes/Hours/Days) to control or enable Access for Individuals (and...</description>
			<content:encoded><![CDATA[<div>A Time Zone is a pre defined period of time (which can be split up into Minutes/Hours/Days) to control or enable Access for Individuals (and Terminals). The time-zone function consists of User time-zone and Terminal time-zone.<br />
<br />
<br />
   - User time-zone: Designates Access privileges for each individual user.<br />
   - Terminal time-zone: Designates access privilege via each terminal and has a special time-zone which designates multi-authentication types hourly at each terminal.<br />
<br />
<br />
<b> Preconditions</b><br />
<br />
   - ACM Professional supports a terminal time-zone function and user time-zone function to limit the access time via<br />
    our reader (terminal).<br />
   - "Terminal time-zone" takes priority over "User time-zone".<br />
<br />
Refer to attached document for more details</div>


	<div style="padding:10px">

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<ul>
			<li>
	<img class="inlineimg" src="/jpg.gif" alt="File Type: jpg" />
	<a href="http://help.bioenabletech.com/attachment.php?attachmentid=610&amp;d=1326708728">20120112_timezone_06_ENG.jpg&lrm;</a> 
(140.4 KB)
</li>
			</ul>
			</fieldset>
	

	
		<fieldset class="fieldset">
			<legend>Attached Files</legend>
			<ul>
			<li>
	<img class="inlineimg" src="/pdf.gif" alt="File Type: pdf" />
	<a href="http://help.bioenabletech.com/attachment.php?attachmentid=611&amp;d=1326709982">How to assign timezone.PDF&lrm;</a> 
(4.46 MB)
</li>
			</ul>
		</fieldset>
	

	</div>
]]></content:encoded>
			<category domain="http://help.bioenabletech.com/forumdisplay.php/18-Access-Manager-amp-Remote-monitor-(For-all-NAC-Devices)"><![CDATA[Access Manager & Remote monitor (For all NAC Devices)]]></category>
			<dc:creator>kaustubh</dc:creator>
			<guid isPermaLink="true">http://help.bioenabletech.com/showthread.php/750-How-to-apply-timezone-settings-in-accessmanager-Pro</guid>
		</item>
		<item>
			<title>What is timezone concept in NAC devices?</title>
			<link>http://help.bioenabletech.com/showthread.php/749-What-is-timezone-concept-in-NAC-devices?goto=newpost</link>
			<pubDate>Mon, 16 Jan 2012 10:09:04 GMT</pubDate>
			<description>A Time Zone is a pre defined period of time (which can be split up into Minutes/Hours/Days) to control or enable Access for Individuals (and...</description>
			<content:encoded><![CDATA[<div>A Time Zone is a pre defined period of time (which can be split up into Minutes/Hours/Days) to control or enable Access for Individuals (and Terminals). The time-zone function consists of User time-zone and Terminal time-zone. <br />
<br />
 - User time-zone: Designates Access privileges for each individual user.<br />
 - Terminal time-zone: Designates access privilege via each terminal and has a special time-zone which designates multi-authentication types hourly at each terminal.</div>

]]></content:encoded>
			<category domain="http://help.bioenabletech.com/forumdisplay.php/18-Access-Manager-amp-Remote-monitor-(For-all-NAC-Devices)"><![CDATA[Access Manager & Remote monitor (For all NAC Devices)]]></category>
			<dc:creator>kaustubh</dc:creator>
			<guid isPermaLink="true">http://help.bioenabletech.com/showthread.php/749-What-is-timezone-concept-in-NAC-devices</guid>
		</item>
		<item>
			<title>what are advantages of RFID over barcode?</title>
			<link>http://help.bioenabletech.com/showthread.php/748-what-are-advantages-of-RFID-over-barcode?goto=newpost</link>
			<pubDate>Mon, 02 Jan 2012 04:45:34 GMT</pubDate>
			<description>Barcode readers require a direct line of sight to the printed barcode; RFID readers do not require a direct line of sight to either active RFID tags...</description>
			<content:encoded><![CDATA[<div>Barcode readers require a direct line of sight to the printed barcode; RFID readers do not require a direct line of sight to either active RFID tags or passive RFID tags.<br />
<br />
RFID tags can be read at much greater distances; an RFID reader can pull information from a tag at distances up to 300 feet. The range to read a barcode is much less, typically no more than fifteen feet.<br />
<br />
RFID readers can interrogate, or read, RFID tags much faster; read rates of forty or more tags per second are possible. Reading barcodes is much more time-consuming; due to the fact that a direct line of sight is required, if the items are not properly oriented to the reader it may take seconds to read an individual tag. Barcode readers usually take a half-second or more to successfully complete a read.<br />
<br />
Line of sight requirements also limit the ruggedness of barcodes as well as the reusability of barcodes. (Since line of sight is required for barcodes, the printed barcode must be exposed on the outside of the product, where it is subject to greater wear and tear.) RFID tags are typically more rugged, since the electronic components are better protected in a plastic cover. RFID tags can also be implanted within the product itself, guaranteeing greater ruggedness and reusability.<br />
<br />
Barcodes have no read/write capability; that is, you cannot add to the information written on a printed barcode. RFID tags, however, can be read/write devices; the RFID reader can communicate with the tag, and alter as much of the information as the tag design will allow.<br />
<br />
RFID tags are typically more expensive than barcodes, in some cases, much more so</div>

]]></content:encoded>
			<category domain="http://help.bioenabletech.com/forumdisplay.php/60-RFID-Active-Passive">RFID - Active/Passive</category>
			<dc:creator>kaustubh</dc:creator>
			<guid isPermaLink="true">http://help.bioenabletech.com/showthread.php/748-what-are-advantages-of-RFID-over-barcode</guid>
		</item>
		<item>
			<title>What are advantages of passive RFID tags?</title>
			<link>http://help.bioenabletech.com/showthread.php/747-What-are-advantages-of-passive-RFID-tags?goto=newpost</link>
			<pubDate>Mon, 02 Jan 2012 04:41:36 GMT</pubDate>
			<description>The advantages of a passive tag are: 
 
    The tag functions without a battery; these tags have a useful life of twenty years or more. 
    The tag...</description>
			<content:encoded><![CDATA[<div>The advantages of a passive tag are:<br />
<br />
    The tag functions without a battery; these tags have a useful life of twenty years or more.<br />
    The tag is typically much less expensive to manufacture<br />
    The tag is much smaller (some tags are the size of a grain of rice). These tags have almost unlimited applications in consumer goods and other areas.</div>

]]></content:encoded>
			<category domain="http://help.bioenabletech.com/forumdisplay.php/60-RFID-Active-Passive">RFID - Active/Passive</category>
			<dc:creator>kaustubh</dc:creator>
			<guid isPermaLink="true">http://help.bioenabletech.com/showthread.php/747-What-are-advantages-of-passive-RFID-tags</guid>
		</item>
		<item>
			<title>What is passive RFID?</title>
			<link>http://help.bioenabletech.com/showthread.php/746-What-is-passive-RFID?goto=newpost</link>
			<pubDate>Mon, 02 Jan 2012 04:40:20 GMT</pubDate>
			<description>A passive tag is an RFID tag that does not contain a battery; the power is supplied by the reader. When radio waves from the reader are encountered...</description>
			<content:encoded><![CDATA[<div>A passive tag is an RFID tag that does not contain a battery; the power is supplied by the reader. When radio waves from the reader are encountered by a passive rfid tag, the coiled antenna within the tag forms a magnetic field. The tag draws power from it, energizing the circuits in the tag. The tag then sends the information encoded in the tag's memory.</div>

]]></content:encoded>
			<category domain="http://help.bioenabletech.com/forumdisplay.php/60-RFID-Active-Passive">RFID - Active/Passive</category>
			<dc:creator>kaustubh</dc:creator>
			<guid isPermaLink="true">http://help.bioenabletech.com/showthread.php/746-What-is-passive-RFID</guid>
		</item>
		<item>
			<title>What are features of active RFID TAGS?</title>
			<link>http://help.bioenabletech.com/showthread.php/745-What-are-features-of-active-RFID-TAGS?goto=newpost</link>
			<pubDate>Mon, 02 Jan 2012 04:38:59 GMT</pubDate>
			<description>Active RFID tags may have all or some of the following features: 
 
    longest communication range of any tag 
    the capability to perform...</description>
			<content:encoded><![CDATA[<div>Active RFID tags may have all or some of the following features:<br />
<br />
    longest communication range of any tag<br />
    the capability to perform independent monitoring and control<br />
    the capability of initiating communications<br />
    the capability of performing diagnostics<br />
    the highest data bandwidth<br />
    active rfid tags may even be equipped with autonomous networking; the tags autonomously determine the best communication path.</div>

]]></content:encoded>
			<category domain="http://help.bioenabletech.com/forumdisplay.php/60-RFID-Active-Passive">RFID - Active/Passive</category>
			<dc:creator>kaustubh</dc:creator>
			<guid isPermaLink="true">http://help.bioenabletech.com/showthread.php/745-What-are-features-of-active-RFID-TAGS</guid>
		</item>
		<item>
			<title>What is active RFID?</title>
			<link>http://help.bioenabletech.com/showthread.php/744-What-is-active-RFID?goto=newpost</link>
			<pubDate>Mon, 02 Jan 2012 04:37:51 GMT</pubDate>
			<description><![CDATA[An RFID tag is an active tag when it is equipped with a battery that can be used as a partial or complete source of power for the tag's circuitry and...]]></description>
			<content:encoded><![CDATA[<div>An RFID tag is an active tag when it is equipped with a battery that can be used as a partial or complete source of power for the tag's circuitry and antenna. Some active tags contain replaceable batteries for years of use; others are sealed units. (Note that It is also possible to connect the tag to an external power source.)</div>

]]></content:encoded>
			<category domain="http://help.bioenabletech.com/forumdisplay.php/60-RFID-Active-Passive">RFID - Active/Passive</category>
			<dc:creator>kaustubh</dc:creator>
			<guid isPermaLink="true">http://help.bioenabletech.com/showthread.php/744-What-is-active-RFID</guid>
		</item>
		<item>
			<title>What are the applications where RFID is used?</title>
			<link>http://help.bioenabletech.com/showthread.php/743-What-are-the-applications-where-RFID-is-used?goto=newpost</link>
			<pubDate>Mon, 02 Jan 2012 04:36:05 GMT</pubDate>
			<description>Asset management: 
 
RFID combined with mobile computing and Web technologies provide a way for organizations to identify and manage their assets. It...</description>
			<content:encoded><![CDATA[<div>Asset management:<br />
<br />
RFID combined with mobile computing and Web technologies provide a way for organizations to identify and manage their assets. It was initially introduced to major retail by Craig Patterson, Knoxville, TN[citation needed]. Mobile computers, with integrated RFID readers, can now deliver a complete set of tools that eliminate paperwork, give proof of identification and attendance. This approach eliminates manual data entry.<br />
<br />
Web based management tools allow organizations to monitor their assets and make management decisions from anywhere in the world. Web based applications now mean that third parties, such as manufacturers and contractors can be granted access to update asset data, including for example, inspection history and transfer documentation online ensuring that the end user always has accurate, real-time data. Organizations are already using RFID tags combined with a mobile asset management solution to record and monitor the location of their assets, their current status, and whether they have been maintained.<br />
<br />
RFID is being adopted for item-level retail uses. Aside from efficiency and product availability gains, the system offers a superior form of electronic article surveillance (EAS), and a superior self checkout process for consumers. The first commercial, public item-level RFID retail system installation is believed to be in May 2005 by Freedom Shopping, Inc. in North Carolina, USA.<br />
<br />
2009 witnessed the beginning of wide-scale asset tracking with passive RFID. Wells Fargo and Bank of America made announcements that they would track every item in their data centers using passive RFID. Most of the leading banks have since followed suit. The Financial Services Technology Consortium (FSTC) set a technical standard for tagging IT assets and other industries have used that standard as a guideline. For instance the US State Department is now tagging IT assets with passive RFID using the ISO/IEC 18000-6 standard<br />
<br />
Product tracking:<br />
<br />
RFID use in product tracking applications begins with plant-based production processes, and then extends into post-sales configuration management policies for large buyers<br />
<br />
Transportation and logistics:<br />
<br />
    Logistics and transportation are major areas of implementation for RFID technology. For example, yard management, shipping and freight and distribution centers are some areas where RFID tracking technology is used. Transportation companies around the world value RFID technology due to its impact on the business value and efficiency.<br />
    The North American railroad industry operates an automatic equipment identification system based on RFID. Locomotives and rolling stock are equipped with two passive RFID tags (one mounted on each side of the equipment); the data encoded on each tag identifies the equipment owner, car number, type of equipment, number of axles, etc. The equipment owner and car number can be used to derive further data about the physical characteristics of the equipment from the Association of American Railroads' car inventory database and the railroad's own database indicating the lading, origin, destination, etc. of the commodities being carried.<br />
    Aerospace applications that incorporate RFID technology are being incorporated into Network Centric Product Support architecture. This technology serves to help facilitate more efficient logistics support for systems maintenance on-board commercial aircraft.<br />
    Qantas has introduced RFID cards and bag tags in their "Next Generation Check-in" system into the airlines' Australian domestic airport terminals from late 2010 to speed passenger check-in and tracking and recovery of their luggage.<br />
    Baggage passing through the Hong Kong International Airport are individually tagged with "HKIA" RFID tags as they navigate the airport's baggage handling system, which improves efficiency and reduces misplaced items.<br />
    In the Netherlands, the Dutch Government sponsors an RFID project in which Cargobox Europe B.V. tests an intelligent air cargo container. The container has a semi-active, or battery-assisted, tag and can be followed by a series of fixed and handheld readers that will be used in the warehouses of partners throughout the supply chain. This track-and-trace capability is achieved by a web-based IT platform which allows authorized users to view relevant Cargoboxes. The intelligence is in the RFID tags but also in the GPS, GSM, GPRS and airplane detection module that switches off the tag and sensors when the container is airborne.</div>

]]></content:encoded>
			<category domain="http://help.bioenabletech.com/forumdisplay.php/60-RFID-Active-Passive">RFID - Active/Passive</category>
			<dc:creator>kaustubh</dc:creator>
			<guid isPermaLink="true">http://help.bioenabletech.com/showthread.php/743-What-are-the-applications-where-RFID-is-used</guid>
		</item>
		<item>
			<title>What is RFID technology?</title>
			<link>http://help.bioenabletech.com/showthread.php/742-What-is-RFID-technology?goto=newpost</link>
			<pubDate>Mon, 02 Jan 2012 04:32:30 GMT</pubDate>
			<description>Radio-frequency identification (RFID) is a technology that uses radio waves to transfer data from an electronic tag, called RFID tag or label,...</description>
			<content:encoded><![CDATA[<div>Radio-frequency identification (RFID) is a technology that uses radio waves to transfer data from an electronic tag, called RFID tag or label, attached to an object, through a reader for the purpose of identifying and tracking the object. Some RFID tags can be read from several meters away and beyond the line of sight of the reader. The application of bulk reading enables an almost-parallel reading of tags.<br />
<br />
The tag's information is stored electronically. The RFID tag includes a small RF transmitter and receiver. An RFID reader transmits an encoded radio signal to interrogate the tag. The tag receives the message and responds with its identification information. Many RFID tags do not use a battery. Instead, the tag uses the radio energy transmitted by the reader as its energy source. The RFID system design includes a method of discriminating several tags that might be within the range of the RFID reader.<br />
<br />
A number of organizations have set standards for RFID, including the International Organization for Standardization (ISO), the International Electrotechnical Commission (IEC), ASTM International, the DASH7 Alliance and EPCglobal. (Refer to Regulation and standardization below.) There are also several specific industries that have set guidelines. These industries include the Financial Services Technology Consortium (FSTC) which has set a standard for tracking IT Assets with RFID, the Computer Technology Industry Association CompTIA which has set a standard for certifying RFID engineers, and the International Airlines Transport Association IATA which has set tagging guidelines for luggage in airports.<br />
<br />
RFID can be used in many applications. A tag can be affixed to any object and used to track and manage inventory, assets, people, etc. For example, it can be affixed to cars, computer equipment, books, mobile phones, etc. The Healthcare industry has used RFID to reduce counting, looking for things and auditing items. Many financial institutions use RFID to track key assets and automate compliance. Also with recent advances in social media RFID is being used to tie the physical world with the virtual world. RFID in Social Media first came to light in 2010 with Facebook's annual conference.<br />
<br />
RFID is a superior and more efficient way of identifying objects than manual system or use of bar code systems that have been in use since the 1970s. Furthermore, passive RFID tags (those without a battery) can be read if passed within close enough proximity to an RFID reader. It is not necessary to "show" the tag to the reader device, as with a bar code. In other words it does not require line of sight to "see" an RFID tag, the tag can be read inside a case, carton, box or other container, and unlike barcodes RFID tags can be read hundreds at a time. Bar codes can only be read one at a time.<br />
<br />
In 2011, the cost of passive tags started at US$0.05 each and special tags, meant to be mounted on metal or withstand gamma sterilization, can go up to US$5. Active tags for tracking containers, medical assets, or monitoring environmental conditions in data centers all start at US$50 and can go up over US$100 each. Battery Assisted Passive (BAP) tags are in the US$3–10 range and also have sensor capability like temperature and humidity.</div>

]]></content:encoded>
			<category domain="http://help.bioenabletech.com/forumdisplay.php/60-RFID-Active-Passive">RFID - Active/Passive</category>
			<dc:creator>kaustubh</dc:creator>
			<guid isPermaLink="true">http://help.bioenabletech.com/showthread.php/742-What-is-RFID-technology</guid>
		</item>
		<item>
			<title>What are the applications where smart card is used?</title>
			<link>http://help.bioenabletech.com/showthread.php/741-What-are-the-applications-where-smart-card-is-used?goto=newpost</link>
